Event Winners and Prizes Summary (Until November 1, 2026)
Below is the organized consolidation of events held through October 30, 2026, detailing rankings, winning users, awarded prizes, requirement fulfillment, and delivery status.
Congratulations to all participants for an incredible effort across this month's events!
Here are the official results and list of winners for each competition:
Event / Group | Place | User | Prizes |
Oktoberfest (Gr. A) | 🥇 / 🥈 / 🥉 | @myubes / @vidita / @SEZZIEEE | 50K Bars / 20K Bars / 10K Bars |
Oktoberfest (Gr. B) | 🥇 / 🥈 / 🥉 | @CarmenCent / @123Zaubermaus / @ItsUnnamed | 13K Bars / 5K Bars / 2K Bars |
Oktoberfest (Gr. C) | 🥇 / 🥈 / 🥉 | @Dabuti / @MavericWithoutTheK / @AlessitaCorrea_Fenix | 6.5K Bars / 2.5K Bars / 1K Bars |
Oktoberfest (Gr. D) | 🥇 / 🥈 / 🥉 | @Betyloo / @rednumberr / @Alexa-YouNow | 2K Bars / 2,000,000 Pearls / 1,000,000 Pearls |
VIP Lambo Flash | 🥇 / 🥈 / 🥉 | @WalkerOfThrones / @MASSONI / @K9-Perro | 50K Bars / 20K Bars / 10K Bars |
Partner Marathon | 🥇 / 🥈 / 🥉 | @little_miss_kitten_562 / @Space_Face / @Ricky_Waters_Music | Mención Especial |
Supporter Marathon (Gr. A) | 🥇 / 🥈 / 🥉 | @eliscorpio112 / @Maxx_Chefsito_12_ / @K9-Perro | 30K+ Bars / 5K Bars / 5,000,000 Pearls |
Supporter Marathon (Gr. B) | 🥇 / 🥈 / 🥉 | @YannaDaCherry / @jeremiahmiller_305 / @stevelee.art | 20K+ Bars / 3K Bars / 3,000,000 Pearls |
Supporter Marathon (Gr. C) | 🥇 / 🥈 / 🥉 | @.EmoNemo / @FRIED / @Yue. | 10K+ Bars / 2K Bars / 2,000,000 Pearls |
Supporter Marathon (Gr. D) | 🥇 / 🥈 / 🥉 | @DivergentCatnip / @StarrWaters / @SixStringsOutOfTune | 5K+ Bars / 1K Bars / 1,000,000 Pearls |
AR Event | 🥇 | @alaz3r.26 | 2,500,000,000 Pearls |
Rolls Royce Flash | 🥇 / 🥈 / 🥉 | @vidita / @CatchM3IFyouCan / @Sebis.. | 30K Bars / 15K Bars / 5K Bars |
Street Fighter (Gr. A) | 🥇 / 🥈 / 🥉 | @myubes / @MariaCristina_17761 / @vidita | 150K Bars / 40K Bars / 10K Bars |
Street Fighter (Gr. B) | 🥇 / 🥈 / 🥉 | @MariaRosaMarinichMadzarevich / @Tyler / @Lov3rboy23 | 40K Bars / 15K Bars / 5K Bars |
Street Fighter (Gr. C) | 🥇 / 🥈 / 🥉 | @rednumberr / @GhazL.Sanad / @posh4minus6 | 20K Bars / 5K Bars / 2K Bars |
Street Fighter (Gr. D) | 🥇 / 🥈 / 🥉 | @Betyloo / @RoxxieToxxic / @Kinnick2424 | 10K Bars / 2K Bars / 1K Bars |
Partner Party (Gr. A) | 🥇 / 🥈 / 🥉 | @vidita / @myubes / @Sessiznotalarrrr | 30K Bars / 5K Bars / 5,000,000 Pearls |
Partner Party (Gr. B) | 🥇 / 🥈 / 🥉 | @Maxx_Chefsito_12_ / @Rodolfo.Martin_d_Chang / @CanelitaS | 20K Bars / 3K Bars / 3,000,000 Pearls |
Partner Party (Gr. C) | 🥇 / 🥈 / 🥉 | @Ricky_Waters_Music / @Ivan / @THE._GHOST | 10K Bars / 2K Bars / 2,000,000 Pearls |
Producer Party (Gr. A) | 🥇 / 🥈 / 🥉 | @Vidita / @FabbyFlorez / @SEZZIEEE | 30K Bars / 5K Bars / 5,000,000 Pearls |
Producer Party (Gr. B) | 🥇 / 🥈 / 🥉 | @Betyloo / @CanelitaS / @xjxblackx | 20K Bars / 3K Bars / 3,000,000 Pearls |
Producer Party (Gr. C) | 🥇 / 🥈 / 🥉 | @pepe_de_laroni / @maysto / @tHe_fIrE.b | 10K Bars / 2K Bars / 2,000,000 Pearls |
Producer Party (Gr. D) | 🥇 / 🥈 / 🥉 | @Ricky_Waters_Music / @angel_beyzaa / @ramazan05 | 5K Bars / 1K Bars / 1,000,000 Pearls |
Space Cat Flash | 🥇 / 🥈 / 🥉 | @BethGiron / @MASSONI / @_.Waseem.._ | 30K Bars / 15K Bars / 5K Bars |
Lizzy Borden (Gr. A) | 🥇 / 🥈 / 🥉 | @vidita / @Sebis.. / @El_Magnate | 50K Bars / 20K Bars / 10K Bars |
Lizzy Borden (Gr. B) | 🥇 / 🥈 / 🥉 | @CarmenCent / @_Giselle. / @AbuelaAbu | 13K Bars / 5K Bars / 2K Bars |
Lizzy Borden (Gr. C) | 🥇 / 🥈 / 🥉 | @Ricky_Waters_Music / @becky051557 / @Katana.Rider | 6.5K Bars / 2.5K Bars / 1K Bars |
Lizzy Borden (Gr. D) | 🥇 / 🥈 / 🥉 | @Posh.Liam / @Ryan / @Tom | 2K Bars / 2,000,000 Pearls / 1,000,000 Pearls |
Addams Family (Gr. A) | 🥇 / 🥈 / 🥉 | @MariaCristina_17761 / @ROCIO_IZA / @vidita | 150K Bars / 40K Bars / 10K Bars |
Addams Family (Gr. B) | 🥇 / 🥈 / 🥉 | @MASSONI / @pepe_de_laroni / @PathriziaMathuz | 40K Bars / 15K Bars / 5K Bars |
Addams Family (Gr. C) | 🥇 / 🥈 / 🥉 | @Ikaa.Uchiha / @bigalfoodnflips / @rednumberr | 20K Bars / 5K Bars / 2K Bars |
Addams Family (Gr. D) | 🥇 / 🥈 / 🥉 | @Sebo069FRA / @bizzlebrovaa / @.ZiniDasWuslon. | 10K Bars / 2K Bars / 1K Bars |
Day of the Dead | 🥇 / 🥈 / 🥉 | @AVEFENIX_D_MANDY_SHARKY / @BethGiron / @Eve_Boats | 30K Bars / 15K Bars / 5K Bars |
🎉 Thank you to the entire community for participating! See you in next month's competitions. 🙌




Comments